Help me, is player use script?
 
NR violation #1
Shots count 6
Probability 90% Data/time
05/06/2020 06:19:31
Attachements count = 1 Attachment - weapon.mod.small.scope
Weapon rifle.ak Ammo - ammo.rifle
Probability - 90%
Projectile ID: 1757 | Standing shooting position | Recoil angle: 0 | Fire time interval 0
Projectile ID: 1758 | Standing shooting position | Recoil angle: 0.06852804 | Fire time interval 0.1400024
Projectile ID: 1759 | Standing shooting position | Recoil angle: 0.1136409 | Fire time interval 1370127
Projectile ID: 1760 | Standing shooting position | Recoil angle: 0.1412742 | Fire time interval 0.139003
Projectile ID: 1761 | Standing shooting position | Recoil angle: 0.1480375 | Fire time interval 0.1520112
Projectile ID: 1762 | Standing shooting position | Recoil angle: 0.09691329 | Fire time interval 0.1020077

guy popped up 11 violations in 12 Hours