Is this player's recoil violation is legit or cheating?
I have an example on my server someone is using AK47 very suspiciously. Even gets violations "shooting on the move" (guy popped up 11 violations in 2 hours)
I haven't changed the values from config or data file just using the plugin as it came.

Here are the violations and the recoil angles, can you giveme an insight? there are a lot of 0.1 angles here. EVEN 0.0 like what the hell? Check this out

NR violation #6
Shots count 7
Probability 78.75%
Attachments count = 1
Attachment - weapon.mod.flashlight
Weapon - rifle.ak
Ammo - ammo.rifle

Projectile ID: 483 | Standing shooting position | Recoil angle: 0.132704 | Fire time interval 0.132033
Projectile ID: 484 | Standing shooting position | Recoil angle: 0.08622923 | Fire time interval 0.1380352
Projectile ID: 485 | Standing shooting position | Recoil angle: 0.3165179 | Fire time interval 0.1370338
Projectile ID: 486 | Standing shooting position | Recoil angle: 0.1312212 | Fire time interval 0.1280324
Projectile ID: 487 | Standing shooting position | Recoil angle: 0.04845664 | Fire time interval 0.1380351
Projectile ID: 488 | Standing shooting position | Recoil angle: 0.1008706 | Fire time interval 0.1360341

 

NR violation #7
Shots count 8
Probability 90%
Attachments count = 1
Attachment - weapon.mod.flashlight
Weapon - rifle.ak
Ammo - ammo.rifle

Projectile ID: 534 | Standing shooting position | Recoil angle: 0.1153499 | Fire time interval 0.141035
Projectile ID: 535 | Standing shooting position | Recoil angle: 0.1545051 | Fire time interval 0.1300327
Projectile ID: 536 | Standing shooting position | Recoil angle: 1.534294 | Fire time interval 0.137034
Projectile ID: 537 | Standing shooting position | Recoil angle: 0.06255726 | Fire time interval 0.1350337
Projectile ID: 538 | Standing shooting position | Recoil angle: 0.1887116 | Fire time interval 0.1400351
Projectile ID: 539 | Standing shooting position | Recoil angle: 0.1153499 | Fire time interval 0.1240313
Projectile ID: 540 | Standing shooting position | Recoil angle: 0 | Fire time interval 0.1430353 ------------ RECOIL ANGLE : 0 WTF
Projectile ID: 542 | Standing shooting position | Recoil angle: 0.1356209 | Fire time interval 0.149037
Projectile ID: 543 | Standing shooting position | Recoil angle: 0 | Fire time interval 0.1240324  ------------ RECOIL ANGLE : 0 WTF
Projectile ID: 544 | Standing shooting position | Recoil angle: 0.1412742 | Fire time interval 0.1350329
Projectile ID: 545 | Standing shooting position | Recoil angle: 0.7727842 | Fire time interval 0.1440356
Projectile ID: 546 | Standing shooting position | Recoil angle: 0.1701742 | Fire time interval 0.1210302
Projectile ID: 547 | Standing shooting position | Recoil angle: 0.2631872 | Fire time interval 0.1340334
Projectile ID: 548 | Standing shooting position | Recoil angle: 0.02797646 | Fire time interval 0.1330331

Doesn't look good at all imho
Honestly have seen the above with players around the 6K hour mark, those values with shooting on the move would most probably be scripting. 

Have a look at the players profile, if suspicious then you have your answer. (low level, low hours on game, previous vacs or bans)