SUGGESTION: Add option for Map Locations to display for a players base only & Near closet monumentSuggestion

@nivex - option to enable to show players a little map radius on Map for so many secs to just them for so many secs when holding down G when viewing map

- option when they type list of homes, that it shows closest monument its located near?

when you have that many homes you lose track where they are!? That seems like a whole other plugin, dosn't this one have api?

Why dont the players do what i do and name the "home" the same as the monument ? or area it is in
My list for the current map
"topright": "1635.35 28.95824 1610.071",
"outsidemidbase": "619.4765 46.88609 269.5714",
"midbase": "620.7612 4.304825 198.9296",
"outsidetopleftcave": "-360.624 75.95629 940.4696"
"midleftbase": "-488.2466 24.60824 886.4991",
"outsidemainbase": "-718.7128 41.0701 -728.3773",
"botleftcave": "-679.3631 -0.6011555 -741.0016",
"mainbase": "-710.4242 -0.8636081 -757.8066",
"watertreatment": "791.3616 65.98598 1814.841",
"sewer": "-446.9358 64.17853 1693.983",
"banditcamp": "337.7108 65.90013 -480.6191",
"satdish": "416.8625 58.10617 -966.4998",
"junkyard": "1564.055 37.61095 -666.4665",
"botrightharbor": "1437.269 24.82112 -88.22454",
"outsidebotcave": "-77.38985 20.13038 -1421.056"
"botraid": "466.633 -0.09151018 -1463.091",
"raidwest": "-1169.462 15.10677 -1309.635",
"hqm": "-1811.472 18.74059 -610.499"
"N13": "267.2895 98.85168 -312.2106"
"militarytunnel": "-1255.657 25.58991 1071.059",
"loot": "-147.4693 81.389 982.3428"
"icebergbase": "-868.3839 25.03233 1930.234",
"oppberg": "-1129.449 30.39703 1898.354"

With so many monuments (ever increasing) even with a "standard" map size of 4500 they are pretty close together,
another problem is that if you a large amount of permitted "homes" the chat will  not show them all (15 at most) so you have to write them down ,

I dont know how to do this since the network changes many months ago that made CanNetworkTo mostly obsolete

nivex

I dont know how to do this since the network changes many months ago that made CanNetworkTo mostly obsolete

Not sure how they did this but I have seen this done on a few servers that Rusty owns - it was a pretty awesome thing to see adn thought wow that is pretty cool and definately would love to see added. Had a few players tell me the same thing so thought I would suggest it if you can figure it out.

nMyfFlEnglczTD3.jpg pookins

Why dont the players do what i do and name the "home" the same as the monument ? or area it is in
My list for the current map
"topright": "1635.35 28.95824 1610.071",
"outsidemidbase": "619.4765 46.88609 269.5714",
"midbase": "620.7612 4.304825 198.9296",
"outsidetopleftcave": "-360.624 75.95629 940.4696"
"midleftbase": "-488.2466 24.60824 886.4991",
"outsidemainbase": "-718.7128 41.0701 -728.3773",
"botleftcave": "-679.3631 -0.6011555 -741.0016",
"mainbase": "-710.4242 -0.8636081 -757.8066",
"watertreatment": "791.3616 65.98598 1814.841",
"sewer": "-446.9358 64.17853 1693.983",
"banditcamp": "337.7108 65.90013 -480.6191",
"satdish": "416.8625 58.10617 -966.4998",
"junkyard": "1564.055 37.61095 -666.4665",
"botrightharbor": "1437.269 24.82112 -88.22454",
"outsidebotcave": "-77.38985 20.13038 -1421.056"
"botraid": "466.633 -0.09151018 -1463.091",
"raidwest": "-1169.462 15.10677 -1309.635",
"hqm": "-1811.472 18.74059 -610.499"
"N13": "267.2895 98.85168 -312.2106"
"militarytunnel": "-1255.657 25.58991 1071.059",
"loot": "-147.4693 81.389 982.3428"
"icebergbase": "-868.3839 25.03233 1930.234",
"oppberg": "-1129.449 30.39703 1898.354"

With so many monuments (ever increasing) even with a "standard" map size of 4500 they are pretty close together,
another problem is that if you a large amount of permitted "homes" the chat will  not show them all (15 at most) so you have to write them down ,

Yeah I hear you brotha, but most Noob players do not do that or think about doing that and good gawd thats a ton of homes XD

nivex

I dont know how to do this since the network changes many months ago that made CanNetworkTo mostly obsolete

Not sure what this is referring to, but to show colored map markers only for specific players, one trick is to enable global broadcast on the marker, but only send the RPC color updates to the players that you want to see it. Even though the other clients receive it, they won't render it without the RPC color update.

Actually, better yet, just send the map marker to the one player via a direct snapshot, while it has limitNetworking.

I was able to modify it and get to work - took your idea as well @WhiteThunder but what I did instead was change the alpha if it wasn't the player that used the command it just doesn't display even though its actually there and gets killed after 30 secs anyways. Then added in the locations as well as seen in the screenshot below - would have lovec to be able to show the closets major monument its near but using the Grid locations is good too.

v8MbwoJnAGIoHda.jpg
https://gyazo.com/599d9c84dea12d9c5a0f5f6f7bfeffac